# | Name | Class | Position | Height |
|---|---|---|---|---|
| 1 | Fawcett, Nicole | So. | OH | 6-4 |
| 2 | Walbridge, Melissa | Jr. | MH | 6-3 |
| 3 | Harmotto, Christa | So. | MH | 6-2 |
| 4 | Holehouse, Roberta | So. | L/DS | 5-8 |
| 5 | Brown, Kris | Sr. | DS | 5-6 |
| 6 | Glass, Alisha | Fr. | S/Opp | 6-0 |
| 7 | Fidler, Ashley | Sr. | OH/DS | 5-11 |
| 8 | Holloway, Laura | So. | OH | 6-0 |
| 10 | Guman, Joanie | So. | DS | 5-4 |
| 11 | Hodge, Megan | Fr. | OH | 6-3 |
| 12 | Yanz, Jessica | Fr. | S | 6-0 |
| 13 | Callahan, Kara | Jr. | DS | 5-8 |
| 14 | Salyer, Cassy | Sr. | MH/Opp | 6-5 |
| 15 | Banker, Brooke | So. | OH | 6-1 |
| 16 | Price, Kate | Jr. | OH | 6-2 |
| 17 | Naylor, Ann | Jr. | S/DS | 5-10 |



