| Number | Name | Position | Height | Eligibility |
|---|---|---|---|---|
| 1 | Fawcett, Nicole | OH | 6-4 | Jr. |
| 2 | Kabbes, Katie | OH | 6-5 | Fr.. |
| 3 | Harmotto, Christa | MH | 6-2 | Jr. |
| 4 | Holehouse, Roberta | L/DS | 5-8 | Jr. |
| 5 | Hohl, Kimi | S | 5-8 | Sr. |
| 6 | Glass, Alisha | S/Opp | 6-0 | So. |
| 7 | Wilson, Arielle | MH | 6-3 | Fr. |
| 8 | Ream, Kelsey | MH | 6-1 | So. |
| 9 | Brown, Blair | MH/Opp | 6-5 | Fr. (RS) |
| 11 | Hodge, Megan | OH | 6-3 | So. |
| 12 | D'Errico, Alyssa | L/DS | 5-9 | So. |
| 13 | Shifflett, Megan | DS/S | 5-6 | Fr. |
| 14 | Quilico, Cathy | L/DS | 5-1 | So. |
| 15 | Tice, Heather | DS | 5-5 | Fr. |






