| Number | Name | Position | Height | Eligibility |
|---|---|---|---|---|
| 1 | Fawcett, Nicole | OH | 6-4 | Jr. |
| 2 | Walbridge, Melissa | MH | 6-3 | Sr. |
| 3 | Harmotto, Christa | MH | 6-2 | Jr. |
| 4 | Holehouse, Roberta | L/DS | 5-8 | Jr. |
| 5 | D'Errico, Alyssa | L | 5-9 | Fr. |
| 6 | Glass, Alisha | S/Opp | 6-0 | So. |
| 7 | Wilson, Arielle | MH | 6-3 | Fr. |
| 8 | Ream, Kelsey | MH | 6-1 | So. |
| 9 | Brown, Blair | MH/Opp | 6-5 | Fr. (RS) |
| 10 | Hess, Caitlyn | DS | 5-5 | Fr. |
| 11 | Hodge, Megan | OH | 6-3 | So. |
| 13 | Callahan, Kara | DS | 5-8 | Sr. |
| 14 | Osterrieder, Michele | DS | 5-8 | Fr. |
| 16 | Price, Kate | OH | 6-2 | Sr. |
| 17 | Naylor, Ann | S/DS | 5-10 | Sr. |






