# | Name | Class | Position | Height |
|---|---|---|---|---|
| 1 | Fawcett, Nicole | Jr. | OH | 6-4 |
| 2 | Walbridge, Melissa | Sr. | MH | 6-3 |
| 3 | Harmotto, Christa | Jr. | MH | 6-2 |
| 4 | Holehouse, Roberta | Jr. | L/DS | 5-8 |
| 5 | D'Errico, Alyssa | Fr. | L | 5-9 |
| 6 | Glass, Alisha | So. | S/Opp | 6-0 |
| 7 | Wilson, Arielle | Fr. | MH | 6-3 |
| 8 | Ream, Kelsey | So. | MH | 6-1 |
| 9 | Brown, Blair | Fr. (RS) | MH/Opp | 6-5 |
| 10 | Hess, Caitlyn | Fr. | DS | 5-5 |
| 11 | Hodge, Megan | So. | OH | 6-3 |
| 13 | Callahan, Kara | Sr. | DS | 5-8 |
| 14 | Osterrieder, Michele | Fr. | DS | 5-8 |
| 16 | Price, Kate | Sr. | OH | 6-2 |
| 17 | Naylor, Ann | Sr. | S/DS | 5-10 |


