<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigNittanyVolleyball</title>
	<atom:link href="http://www.dignittanyvolleyball.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dignittanyvolleyball.com</link>
	<description>for Penn State Volleyball fans</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Match Preview: Penn State v. Florida (Nike Big Four Classic)</title>
		<link>http://www.dignittanyvolleyball.com/?p=6256</link>
		<comments>http://www.dignittanyvolleyball.com/?p=6256#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:42:03 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Match Previews]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=6256</guid>
		<description><![CDATA[We asked two volleyball fans – Thrill of the &#8216;ville (in case you hadn’t guessed, a Florida Gators fan), and MaskedFan, DigNittany&#8217;s resident analyst (and a Penn State fan) &#8211; to give us their thoughts on what to expect, and why, in Friday’s match between the University of Florida and Penn State University in the Nike Volleyball Big Four Classic, and they kindly accepted.  Here&#8217;s our Q&#38;A with these two fans: DigNittany: Penn State lost as much star power as any team in the country when Megan Hodge and Alisha Glass  took their NCAA Championship trophies and All-American awards and moved on to the U.S. National Team (not to mention the injury to Darcy Dorton).   Still, they have First Team AVCA All Americans Blair Brown , (Sr., Opp., 3.56kps, .345 hit %, 2.00 dps, 1.06 bps) and Arielle Wilson, (Sr., MH, 2.67 kps, .472 hit %, 1.22 bps), and standout defender Fatima Balza (Sr., MH, 1.69 bps, 1.15 kps)  returning, along with  backrow stalwarts Alyssa D&#8217;Errico (Sr., L, 5.89 dps, 1.22 saps) and Cathy Quilico.  Newcomer   Deja McClendon (Fr., OH, 3.67 kps, .413 hit %) and sophomore Kristin Carpenter (So. S, 9.59 aps, 2.12 dps) also have played big roles in the first two weeks [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/?feed=rss2&amp;p=6256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Big Four Classic: Tournament Preview</title>
		<link>http://www.dignittanyvolleyball.com/?p=6138</link>
		<comments>http://www.dignittanyvolleyball.com/?p=6138#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:24:25 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Match Previews]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=6138</guid>
		<description><![CDATA[  This Friday and Saturday, in Gainesville Florida, the University of Florida hosts the inaugural Nike Volleyball Big Four Classic in the Stephen C. O’Connell Center. The tournament, which features Florida, Penn State, Stanford and Texas – four of the premier women’s volleyball programs in the country &#8211; captured the imagination of fans of NCAA women’s volleyball as soon as it was announced. The four schools have posted a combined 3702-920-18 record (that’s an overall .800 winning percentage folks), have won a total of 11 NCAA Championships (including the last three in a row by Penn State) and have appeared in a total of 39 NCAA Final Fours.  Oh, and Penn State has a 108-match winning streak, with Stanford having handed the Nittany Lions their last loss (on September 15, 2007).  To get these four teams together in one tournament is great for the players, great for the fans, and great for the sport.  We&#8217;re fired up!  Here&#8217;s a brief write-up on the matchups, the coaches, the players, and the teams. The Matchups Friday, September 10th: Texas v. Stanford (5:30 p.m. ET); Penn State v. Florida (7:30 p.m. E.T.) Saturday, September 11th: Florida vs. Stanford/Texas (4:30 p.m. ET); Penn State vs. Stanford/Texas (6:30 p.m. ET) We&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/?feed=rss2&amp;p=6138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview: Penn State vs. Colgate</title>
		<link>http://www.dignittanyvolleyball.com/?p=6126</link>
		<comments>http://www.dignittanyvolleyball.com/?p=6126#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:32:34 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Match Previews]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=6126</guid>
		<description><![CDATA[What: Penn State (4-0) vs. Colgate (3-1) When: Saturday, September 4, 2010 10:00 am Where: Rec Hall Media: GameTracker About Colgate: &#8220;STATE COLLEGE, Pa. (9/3/10) – The Colgate women’s volleyball team needed a fifth set to put away Virginia Commonwealth, 3-2, after winning the first two sets of the match on Friday evening at the Hampton Inn Classic at Penn State. Colgate (3-1) had three different hitters record double-digit kills, led by senior captain Logan Keala (Kaneoha, Hawaii) with 12 on the day. She also added a service ace and 16 digs, which was second behind fellow senior captain Devon Applegate’s (Davidson, N.C.) 31. Senior captain Casey Ritt (Colorado Springs, Colo.) ended up with 11 kills, while junior Maureen Colligan (Odessa, Fla.) attacked with 10 of her own. Freshman Kaylee Fifer (Lantana, Texas) continued to impress with 28 assists. &#8220;We showed a lot of fight and composure at key moments tonight,&#8221; said head coach Ryan Baker. &#8220;We unraveled a bit in sets three and four, but we recovered really well when it occured.&#8221;  For the complete write-up, Click Here. For Colgates roster, Click Here.]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/?feed=rss2&amp;p=6126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State [Sinks][Swamps][Sweeps] Pirates</title>
		<link>http://www.dignittanyvolleyball.com/?p=6055</link>
		<comments>http://www.dignittanyvolleyball.com/?p=6055#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:55:14 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Arielle Wilson]]></category>
		<category><![CDATA[Deja McClendon]]></category>
		<category><![CDATA[Kristin Carpenter]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=6055</guid>
		<description><![CDATA[What&#8217;s the appropriate sports cliche to use with Pirates? The obvious choice is &#8220;sinks.&#8221; But that&#8217;s, well, rather too obvious. You can&#8217;t &#8220;sweep&#8221; them, can you? Well, yes, you can. And that&#8217;s exactly what Penn State did tonight, sweeping (or sinking, swamping, defeating) Seton Hall in front of 3,025 cheering fans at Rec Hall 25-20, 25-14, 25-20. In a match in which the Nittany Lions definitely had both up and down moments, Senior Arielle Wilson was a key offensive contributor with 11 kills, a .667 attack percentage, and a team-leading four total blocks.  Freshman Deja McClendon chipped in with a match-high 14 kills, a .542 attack percentage, and seven digs.  Sophomore Kristin Carpenter, starting her third consecutive match at setter, totaled 38 assists, while senior Alyssa D&#8217;Errico was tops for both teams with 13 digs. Penn State managed a .300 hitting percentage, while holding Seton Hall to a hitting percentage of .042.  For the complete write-up from gopsusports, Click Here. Here are the Final Stats for the match, courtesy of gopsusports:]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/?feed=rss2&amp;p=6055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview: Penn State vs. Seton Hall</title>
		<link>http://www.dignittanyvolleyball.com/?p=6020</link>
		<comments>http://www.dignittanyvolleyball.com/?p=6020#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:10:17 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Match Previews]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=6020</guid>
		<description><![CDATA[What: Penn State vs. Seton Hall: Where: Rec Hall, University Park When: Friday, 7:00 pm, September 3, 2010 Media Coverage: GameTracker About Penn State Penn State comes into the match 3-0, following three victories in the Carolina Classic. The Nittany Lions have posted two victories against Seton Hall (both sweeps &#8212; (30-18, 30-18, 30-14 in 2002 and 30-20, 30-17, 30-20 in 2005). About Seton Hall The Seton Hall Pirates are 1-2, with a win over William &#38; Mary, and losses to Winthrop and Wisconsin (don&#8217;t have a stroke if you visit the Seton Hall website and see the news headline &#8220;Wisconsin Drops Volleyball&#8221; &#8212; it&#8217;s an unfortunate truncation of the complete headline about the Pirates&#8217; loss to the Badgers). Senior Sarah Osmun, is the seventh player in Seton Hall history to reach the 1,000-kill mark (she has 1210 career kills), and needs only 169 kills to break the all-time Seton Hall career record. Sophomore Morgan DeVries was named to the All-Tournament Team at last weekend&#8217;s Tribe Invitational.  In the Pirates&#8217; only win of the weekend, DeVries recorded a 14-kill performace in a win over William &#38; Mary, with a .591 attack percentage for the match. DeVries posted nine kills in the loss to Winthrop and five more in [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/?feed=rss2&amp;p=6020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
