<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigNittanyVolleyball</title>
	<atom:link href="http://www.dignittanyvolleyball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dignittanyvolleyball.com</link>
	<description>a site for Penn State Women&#039;s Volleyball fans (not affiliated with Penn State University)</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Penn State Seeded #8 in NCAA Tournament (Big Dance with Huge Ball) by phillytom</title>
		<link>http://www.dignittanyvolleyball.com/2011/11/28/penn-state-seed-number-8-ncaa-womens-volleyball-tournament-2011-texas/comment-page-1/#comment-97</link>
		<dc:creator>phillytom</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=17087#comment-97</guid>
		<description>Getting to the final four will be hugely harder than last year. Last year it was Oklahoma and Duke, pesky but kind of overmatched against Penn State&#039;s size; this year loom UCLA and Texas, both teams that can match up very well athletically with Penn State. If the PSU women can really get their offense running on all cylinders like they did against Purdue and Nebraska -- to me that&#039;s the key.</description>
		<content:encoded><![CDATA[<p>Getting to the final four will be hugely harder than last year. Last year it was Oklahoma and Duke, pesky but kind of overmatched against Penn State&#8217;s size; this year loom UCLA and Texas, both teams that can match up very well athletically with Penn State. If the PSU women can really get their offense running on all cylinders like they did against Purdue and Nebraska &#8212; to me that&#8217;s the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Match Preview: Penn State vs. Ohio State (and Fanalysis with RaymondLuxuryYacht) by nyline</title>
		<link>http://www.dignittanyvolleyball.com/2011/11/23/match-preview-penn-state-ohio-state-and-michigan-state/comment-page-1/#comment-96</link>
		<dc:creator>nyline</dc:creator>
		<pubDate>Thu, 24 Nov 2011 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=16928#comment-96</guid>
		<description>Of course, Wednesday night, at OSU, the Nittany Lions hit .245.  So who knows.  (They did win, which is tough on the road, but they were blocked alot).</description>
		<content:encoded><![CDATA[<p>Of course, Wednesday night, at OSU, the Nittany Lions hit .245.  So who knows.  (They did win, which is tough on the road, but they were blocked alot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Match Preview: Penn State vs. Ohio State (and Fanalysis with RaymondLuxuryYacht) by phillytom</title>
		<link>http://www.dignittanyvolleyball.com/2011/11/23/match-preview-penn-state-ohio-state-and-michigan-state/comment-page-1/#comment-95</link>
		<dc:creator>phillytom</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=16928#comment-95</guid>
		<description>I finally got a chance to watch the Purdue match (thank you, Tivo) and in some important ways it was a breakthrough match for PSU. I think it was the first match I&#039;ve seen where it felt like Hancock was really starting to feel it as a setter. 

She and Slay have really made progress, and that in turn has opened things up just enough for McClendon, who suddenly looks like the Deja of last year&#039;s NCAA tournament. You add in some solid hitting from Maddie Martin at L2 and there was just too much for Purdue to defend. 

I had thought, looking at the box score, that PSU won this match by stopping Turner, and that was definitely part of it, but the biggest factor was PSU getting it together offensively. Purdue really lives off their defense, but they just couldn&#039;t get their middles to the right spot because Hancock was mixing things up so well.</description>
		<content:encoded><![CDATA[<p>I finally got a chance to watch the Purdue match (thank you, Tivo) and in some important ways it was a breakthrough match for PSU. I think it was the first match I&#8217;ve seen where it felt like Hancock was really starting to feel it as a setter. </p>
<p>She and Slay have really made progress, and that in turn has opened things up just enough for McClendon, who suddenly looks like the Deja of last year&#8217;s NCAA tournament. You add in some solid hitting from Maddie Martin at L2 and there was just too much for Purdue to defend. </p>
<p>I had thought, looking at the box score, that PSU won this match by stopping Turner, and that was definitely part of it, but the biggest factor was PSU getting it together offensively. Purdue really lives off their defense, but they just couldn&#8217;t get their middles to the right spot because Hancock was mixing things up so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tough Servers: Hancock, Willoughby, Danks, Tom, Larson . . . more by nyline</title>
		<link>http://www.dignittanyvolleyball.com/2011/11/01/tough-servers-hancock-willoughby-danks-tom-larson-more/comment-page-1/#comment-94</link>
		<dc:creator>nyline</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=16152#comment-94</guid>
		<description>I&#039;m still wondering what the story is behind the Kerri Walsh aces/errors -- just nine errors that season!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still wondering what the story is behind the Kerri Walsh aces/errors &#8212; just nine errors that season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tough Servers: Hancock, Willoughby, Danks, Tom, Larson . . . more by jcoult</title>
		<link>http://www.dignittanyvolleyball.com/2011/11/01/tough-servers-hancock-willoughby-danks-tom-larson-more/comment-page-1/#comment-93</link>
		<dc:creator>jcoult</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=16152#comment-93</guid>
		<description>Amazing performance -- so far out in front in every stat except Kerri&#039;s aces/error.

Of course aces are only a small part of the story. When Micha doesn&#039;t ace, she likely provokes an overpass leading to a PS kill, or totally disrupts the opponent&#039;s rhythm which often leads to additional points blocking or PS kills.

John Cook said it all when he attributed Micha&#039;s serving to having completely thrown the team out of whack. So a wicked serve sends tremors that reverberate well after the point.</description>
		<content:encoded><![CDATA[<p>Amazing performance &#8212; so far out in front in every stat except Kerri&#8217;s aces/error.</p>
<p>Of course aces are only a small part of the story. When Micha doesn&#8217;t ace, she likely provokes an overpass leading to a PS kill, or totally disrupts the opponent&#8217;s rhythm which often leads to additional points blocking or PS kills.</p>
<p>John Cook said it all when he attributed Micha&#8217;s serving to having completely thrown the team out of whack. So a wicked serve sends tremors that reverberate well after the point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

