<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigNittanyVolleyball</title>
	<atom:link href="http://www.dignittanyvolleyball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dignittanyvolleyball.com</link>
	<description>a site for Penn State Women&#039;s Volleyball fans (not affiliated with Penn State University)</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Recruiting Update: Megan Courtney</title>
		<link>http://www.dignittanyvolleyball.com/2011/12/20/recruiting-update-megan-courtney-penn-state-2012-russ-rose/</link>
		<comments>http://www.dignittanyvolleyball.com/2011/12/20/recruiting-update-megan-courtney-penn-state-2012-russ-rose/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:55:18 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Video Jukebox]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Megan Courtney]]></category>
		<category><![CDATA[Russ Rose]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=17842</guid>
		<description><![CDATA[Tweet Here&#8217;s an update on Megan Courtney, the Sr. 6-2 S/OH from Kettering Archbishop Alter High School, who has signed a Letter of Intent to play volleyball at Penn State starting in 2012.  In a November 12, 2011 interview with Gordon Brunskill of the Centre Daily Times after she signed, Penn State Head Coach Russ Rose had this to say about Courtney: We’re looking at her with the ability to set and hit and play all the way around. We’ve had her in camp for a couple of years. She’s a terrific talent. She’s a very talented kid. She’s wiry and really strong with a great arm and a high volleyball IQ. 2011-12 First Team AVCA Under Armour All-American Courtney capped-off an exceptional high school career by garnering 2011-12 First Team AVCA Under Armour All-American honors. For the season (20-10), she registered 451 kills (.603 attack %), 426 assists, 316 digs, 52 blocks and 36 service aces. On December 14th, she was named the 2011 Gatorade Ohio Volleyball Player of the Year. ESPNHS managed the selection process, which was based on three criteria: athletic production and impact in the 2011 season, high academic achievement, and exemplary personal character. 2011 Gatorade Ohio Volleyball POY On December [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2011/12/20/recruiting-update-megan-courtney-penn-state-2012-russ-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryanna Weiskircher Commits to Penn State for 2014</title>
		<link>http://www.dignittanyvolleyball.com/2011/12/19/bryanna-weiskircher-commits-to-penn-state-for-2014/</link>
		<comments>http://www.dignittanyvolleyball.com/2011/12/19/bryanna-weiskircher-commits-to-penn-state-for-2014/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:03:06 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Video Jukebox]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bryanna Weiskircher]]></category>
		<category><![CDATA[Penn State Women's Volleyball]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=16920</guid>
		<description><![CDATA[Tweet As reported by boylancatholicbroadcasting on ihigh.com on November 21, 2011, Penn State has received a verbal commitment from Boylan Catholic&#8217;s 6-1 S/RS HS So. Bryanna Weiskircher (Rockford, Illinois) to play volleyball starting in the 2014 season.  According to the report (Click here for full story), Bryanna also was considering the University of Florida and the University of Illinois. Bryanna brings terrific credentials.  Emily Tropp, who covers prep sports in Northern Illinois for the Rockford Register Star (rrstar.com), calls her &#8220;the best player this area has produced since Keith’s Jordan Haverly.&#8221;  (Check out Tropp&#8217;s article &#8220;Remember this name: Bryanna Weiskircher.&#8221;)  And a January 27, 2011 post on the Chicago Sun Times&#8217; &#8220;From the Back Row&#8221; blog described Bryanna as &#8220;one of the top frosh in the country.&#8221;  Bryanna was named to PrepVolleyball.coms&#8217;s 2010 Frosh 59 and she earned Honorable Mention All-State from the Champaign-Urbana News Gazette. Here&#8217;s a video of Bryanna from October 22, 2011 in a match in which against Winnebago.  In the video, Boylan&#8217;s Maddy Guyette makes a save from a Winnebago attack, and Bryanna (No. 1) ends the rally with a kill: And here&#8217;s a link to a nice photo of Bryanna facing a triple block. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2011/12/19/bryanna-weiskircher-commits-to-penn-state-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Recruiting Update: Kendall Pierce</title>
		<link>http://www.dignittanyvolleyball.com/2011/12/19/update-eden-wins-3rd-consecutive-new-york-class-c-title-kendall-pierce-tourney-mvp/</link>
		<comments>http://www.dignittanyvolleyball.com/2011/12/19/update-eden-wins-3rd-consecutive-new-york-class-c-title-kendall-pierce-tourney-mvp/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:58:58 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Kendall Pierce]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=16914</guid>
		<description><![CDATA[Tweet Eden Takes Third Straight New York State Title Kendall Pierce, who has verbally committed to Penn State for the 2012 season, won the MVP award for the New York State Class C Tournament after leading her Eden High School team to its third straight title on November 20, 2011, with an 18-kill, 14-dig performance. Here&#8217;s an excerpt from an article by Michael J. Petro &#8212; &#8220;Eden makes winning third straight state title look easy&#8221; &#8211; about the victory: For a team that went through some struggles during the 2011 season, Eden made winning a state-best ninth girls volleyball title look somewhat routine. At its healthiest and most in sync all season, the Raiders rolled through nine straight games over the weekend (Nov. 19-20) in Glens Falls to win the Class C state title. It was the third straight state championship for a program that won the last two in Class B. Sure, it helped not to be playing in a classification that last season featured arguably four of the five or six best teams in the state — not that the depth of competition stopped Eden in 2010, but it also made a difference that the Raiders were playing at their best [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2011/12/19/update-eden-wins-3rd-consecutive-new-york-class-c-title-kendall-pierce-tourney-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parity Bowl? UCLA Wins NCAA Title (B1G Gets no Kick from Champaign)</title>
		<link>http://www.dignittanyvolleyball.com/2011/12/18/ucla-wins-parity-bowl-big-ten-gets-no-kick-from-champagne/</link>
		<comments>http://www.dignittanyvolleyball.com/2011/12/18/ucla-wins-parity-bowl-big-ten-gets-no-kick-from-champagne/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:54:11 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Erroll Garner]]></category>
		<category><![CDATA[Florida State Women's Volleyball]]></category>
		<category><![CDATA[Illinois women's volleyball]]></category>
		<category><![CDATA[NCAA Women's Volleyball Championship]]></category>
		<category><![CDATA[Penn State Women's Volleyball]]></category>
		<category><![CDATA[UCLA Women's Volleyball]]></category>
		<category><![CDATA[USC Women's Volleyball Roster]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=17695</guid>
		<description><![CDATA[Tweet I get no kick from Champagne. Mere alcohol doesn&#8217;t thrill me at all. So tell me why should it be true. That I get a kick out of you. Parity Bowl? Personally, we were hoping for a B1G Five-Peat, but UCLA was having none of it, as the Bruins downed Illinois, 3-1 (25-23, 23-25, 26-24, 25-16), winning its first NCAA Women&#8217;s Volleyball Championship since 1991.  UCLA was led by Tournament Most Outstanding Player 6-3 Jr. OH Rachael Kidder, who totaled 20 kills and eight digs, and 5-11 Sr. S Lauren Van Orden, who had 53 assists and a career-best 17 digs.  Congrats to the Bruins, and to Illinois for a terrific season. Throughout the season, the volleyball blogisphere talk was all about &#8220;parity&#8221; &#8212; that the title was up for grabs, and that no one team stood out from the pack.  That may be true &#8212; six teams (we think) were ranked #1 in the AVCA poll during the season.  Then again, we suspect that Illinois, Florida State, Texas, and Penn State (all of whom the Bruins defeated on their way to the 2011 title) would agree that UCLA was very good when it counted most &#8212; in December. That discussion aside, we can say that the 2011 Finalists [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2011/12/18/ucla-wins-parity-bowl-big-ten-gets-no-kick-from-champagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Pete: Penn State Falls to UCLA in Sweet 16</title>
		<link>http://www.dignittanyvolleyball.com/2011/12/10/goodbye-pete-penn-state-falls-to-ucla-in-sweet-16/</link>
		<comments>http://www.dignittanyvolleyball.com/2011/12/10/goodbye-pete-penn-state-falls-to-ucla-in-sweet-16/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:17:04 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Aiyana Whitney]]></category>
		<category><![CDATA[Ariel Scott]]></category>
		<category><![CDATA[Deja McClendon]]></category>
		<category><![CDATA[Micha Hancock]]></category>
		<category><![CDATA[Russ Rose]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=17638</guid>
		<description><![CDATA[Tweet &#160; Goodbye Pete It was inevitable at some point, but when it came, that didn&#8217;t make it less disappointing.  For the first time in four years, the Pete family &#8212; Pete, Repeat, Threepeat, and Fourpeat &#8212; won&#8217;t be visiting in December.  The #8-seed Penn State women&#8217;s volleyball team (25-8) dropped a 3-0 (20-25, 22-25, 21-25) match to #9-seed UCLA, ending the Nittany Lions&#8217; string of 26 consecutive NCAA tournament match wins (an NCAA record) and its record four-consecutive NCAA titles. On offense, at least statistically, Penn State played very much as it did all season, hitting .248 (coming into the match, their team attack % was .268).  But the serve-receive game was below par (credit UCLA) &#8212; only two aces, with nine service errors.  The Nittany Lions had 7.0 total team blocks. 6-5 Fr. OH Aiyana Whitney led the Nittany Lions with 12 kills (a .458 attack %), followed by 6-5 So. Opp/RS Ariel Scott&#8217;s 11 kills.  5-11 S Micha Hancock, the AVCA Mideast Region Freshman of the Year, totaled 38 assists, and 5-6 So. L Ali Longo led the team with 10 digs. Obviously, this wasn&#8217;t the preferred outcome for Penn State (team, coaches, staff, fans, whomever).  But we&#8217;re with Russ Rose, who in his post-match statement said &#8220;I’m a little disappointed with how [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2011/12/10/goodbye-pete-penn-state-falls-to-ucla-in-sweet-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

