<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigNittanyVolleyball</title>
	<atom:link href="http://www.dignittanyvolleyball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dignittanyvolleyball.com</link>
	<description>a site for Penn State Women&#039;s Volleyball fans (not affiliated with Penn State University)</description>
	<lastBuildDate>Thu, 17 May 2012 22:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Return to the Top? How 2012 Reminds Us of 2007 (and How it Doesn&#8217;t)</title>
		<link>http://www.dignittanyvolleyball.com/2012/05/16/return-to-the-top-how-2012-reminds-us-of-2007-and-how-it-doesnt-penn-state-womens-volleyball/</link>
		<comments>http://www.dignittanyvolleyball.com/2012/05/16/return-to-the-top-how-2012-reminds-us-of-2007-and-how-it-doesnt-penn-state-womens-volleyball/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:50:40 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2012 Season]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=18546</guid>
		<description><![CDATA[&#160;   Photo courtesy of Wikimedia Commons Getting Ahead of Ourselves?  Well, yeah, it&#8217;s the off-season! We know.  Speculating about the 2012 performance of Penn State&#8217;s women&#8217;s volleyball team, before most of the incoming freshmen have spent a second on campus, before we know who&#8217;s going to start at what position, before we have any idea of how much the returning players have improved during the off-season, and without any demonstrable track record of assessing volleyball talent is, if not downright crazy, at least at risk of getting ahead of ourselves. And that, as is clear from the video below, can lead to trouble: Still, with three months to go before Penn State plays it&#8217;s first match of the 2012 season, we&#8217;re left with nothing to do but speculate until August 24th, when Penn State takes on Morehead State in Louisville, Kentucky. Lately, that speculation has centered around how very young and very inexperienced Penn State was in 2011.  We understand, youth is not an excuse.  But it&#8217;s a fact that in 2011 Penn State had no seniors or juniors among the top seven attackers, no seniors or juniors among the top seven blockers, a freshman starting setter (with a junior backup setter), and no seniors and only one junior among the top seven players in service aces and in total digs (although So. [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2012/05/16/return-to-the-top-how-2012-reminds-us-of-2007-and-how-it-doesnt-penn-state-womens-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were Penn State&#8217;s Four Consecutive NCAA Titles Good or Bad for the Game (and is there Parity Now?)</title>
		<link>http://www.dignittanyvolleyball.com/2012/05/15/were-penn-states-four-consecutive-titles-good-or-bad-for-volleyball-and-parity-now/</link>
		<comments>http://www.dignittanyvolleyball.com/2012/05/15/were-penn-states-four-consecutive-titles-good-or-bad-for-volleyball-and-parity-now/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:31:32 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=18693</guid>
		<description><![CDATA[Parity relations don&#8217;t tell if there is nothing or something, but just if there is an even or odd number of elements Coaches to 2011 Nittany Lions: How Can We Miss You if You Won&#8217;t Go Away? During the 2011 NCAA Finals, more than one coach, and many commentators, endorsed the notion that it was &#8220;good for volleyball&#8221; that Penn State wasn&#8217;t in the finals, after winning the tournament four times in a row. We doubt Russ Rose was as sanguine about the comments, though we certainly can see the logic from a fan&#8217;s perspective &#8212; fans like to see their teams win, and get tired seeing another team win every time. But did Penn State&#8217;s 109 match winning streak and four consecutive national championships really depress fan interest? Were they really &#8220;bad for the game&#8221;? Or, is the contrary true? Did the media focus on Penn State&#8217;s unprecedented success actually help to grow the game? Did television coverage increase as a result? Did viewership rise? Did more fans come to matches? We have no idea of the answers to any of these questions, nor do we know how much of role we would assign to Penn State&#8217;s dominance from 2007 [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2012/05/15/were-penn-states-four-consecutive-titles-good-or-bad-for-volleyball-and-parity-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State: This is Who We Are (Video)</title>
		<link>http://www.dignittanyvolleyball.com/2012/05/11/penn-state-womens-volleyball-this-is-who-we-are-video/</link>
		<comments>http://www.dignittanyvolleyball.com/2012/05/11/penn-state-womens-volleyball-this-is-who-we-are-video/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:46:48 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Video Jukebox]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=18749</guid>
		<description><![CDATA[Or &#8212; If Only Kristin Carpenter Had Enthusiasm Penn State Women&#8217;s Volleyball has just released a short (just over a minute) video &#8220;This is Who We Are,&#8221; with snippets from Spring Practice and from the Blue-White Match, along with Kristin Carpenter talking about why she loves the program.  As always, her enthusiasm and positive attitude are remarkable.  Take a look for a little off-season inspiration:]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2012/05/11/penn-state-womens-volleyball-this-is-who-we-are-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies to Visit Penn State September 14th or 15th</title>
		<link>http://www.dignittanyvolleyball.com/2012/05/11/washington-huskies-to-visit-penn-state-september-14th-or-15th/</link>
		<comments>http://www.dignittanyvolleyball.com/2012/05/11/washington-huskies-to-visit-penn-state-september-14th-or-15th/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:17:07 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2012 Season]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=18720</guid>
		<description><![CDATA[Penn State Classic Adds Classic Foe Volleyblog Seattle is reporting that the Univerisity of Washington will face off against Penn State in Rec Hall on either September 14th or September 15th.  This signals changes to the Penn State Classic Volleyball Tournament, tentatively scheduled for that weekend with Lehigh, Eastern Illinois and Duquense.  We believe Lehigh has pulled out.  Stay tuned for the match schedule for that weekend. The last time Penn State played the Huskies, on December 9, 2006 in Washington’s Hec Ed Pavilion, the match ended (as reported by Volleyblog Seattle) with Courtney Thompson, the Huskies All-American setter, leading a line of her teammates &#8220;through the arena, high-fiving fans from courtside all the way to the cheap seats&#8221; after #3-ranked Washington downed #5-ranked Penn State 3-1  (27-30, 24-30, 30-28, 26-30) to move on to the Final Four.   Penn State&#8217;s Head Coach Russ Rose had this to say after the match: I would like to congratulate Washington on a great match and on hosting a great Regional.  I was disappointed in the match and how we did some things but I&#8217;m not disappointed in the players as people. The players played hard and did what they thought they needed to do to win. You have to give credit [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2012/05/11/washington-huskies-to-visit-penn-state-september-14th-or-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four PSU Verbals Make PrepVolleyball.com Soph 79 List</title>
		<link>http://www.dignittanyvolleyball.com/2012/05/07/four-psu-verbals-make-prepvolleyball-coms-soph-79-list-simone-lee-nia-reed-heidi-thelen-bryanna-weiskircher/</link>
		<comments>http://www.dignittanyvolleyball.com/2012/05/07/four-psu-verbals-make-prepvolleyball-coms-soph-79-list-simone-lee-nia-reed-heidi-thelen-bryanna-weiskircher/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:32:04 +0000</pubDate>
		<dc:creator>nyline</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Bryanna Weiskircher]]></category>
		<category><![CDATA[Heidi Thelen]]></category>
		<category><![CDATA[Nia Reed]]></category>
		<category><![CDATA[PrepVolleyball.com Soph 79 List]]></category>
		<category><![CDATA[Simone Lee]]></category>

		<guid isPermaLink="false">http://www.dignittanyvolleyball.com/?p=18610</guid>
		<description><![CDATA[But first &#8211; thanks to PrepVolleyball.com! We asked John Tawa of PrepVolleyball.com if we could list the Penn State verbal commitments who were recently named in PrepVolleyball.com&#8217;s Soph 79 List, and he kindly said yes.  For those of you who aren&#8217;t familiar with PrepVolleyball.com, it offers comprehensive coverage of high school and club girls volleyball, including team rankings, player ratings, tips on recruiting, and news on developments in the volleyball world.  It&#8217;s a pay site, but we think it&#8217;s well worth the $29.95 full-year subscription fee.  So there you have it, our unpaid endorsement, freely, and enthusiastically, given.  Thanks John! About the PrepVolleyball.com Soph 79 List When you browse through the introduction to PrepVolleyball.com&#8217;s Soph 79 List &#8212; &#8220;the best varsity-playing sophomores in the country&#8221; &#8212; you can almost hear echos of the anguished e-mails they must receive from people who want to know why their favorite player didn&#8217;t make the list: Before we get to the Class of 2014 honorees, you should know that this is by far the hardest list we do and it gets tougher every year. The Frosh 59 list is tough because we don’t yet know the athletes, but is made easier because so few freshmen are making [...]]]></description>
		<wfw:commentRss>http://www.dignittanyvolleyball.com/2012/05/07/four-psu-verbals-make-prepvolleyball-coms-soph-79-list-simone-lee-nia-reed-heidi-thelen-bryanna-weiskircher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

