Player Matrix – 2013 to 2017
What the Player Matrix Is, and Isn’t
The Player Matrix is not official. It’s our best guess about who will be on Penn State’s roster during the period from 2013 to 2017, based on (1) players who were on the 2012 Penn State roster and do not graduate in 2012, and (2) players we are aware of who have publicly announced their verbal commitment to join the Penn State Women’s Volleyball team in 2013, 2014 or 2015.
Because it’s a guess, things could change. We’ll update the Player Matrix if we learn of new, publicly available information.
Nothing in the Player Matrix is intended to reflect who is, or is not (or who will be, or will not be), on scholarship, or who will be a significant contributor to the Penn State Women’s volleyball team during any of these seasons.
The Class designations are as follows: Senior: 4/Sr.; Junior: 3/Jr.; So.: 2/So.; Freshman: 1/Fr.; 2014 verbal commit: 0/2014 Verbal; 2015 verbal commit: 00/2015. We start with a number (4, 3, 2, 1, 0, or 00) because the Table sorts alphabetically, and without the number, the classes aren’t listed in order of seniority.
The designation “Open” means that a slot on the team will be open due to graduation (which has nothing to do with who is, or is not, on scholarship — the Player Matrix doesn’t address that).
Whenever the term “RS” is included in a Class listing, it means that in theory, a redshirt season would be available to the player in that year. It does not mean the player will use that redshirt. For example, the designation “1/Fr. (RS)” for Paulina Prieto in 2013 means that we believe a redshirt season is available to her, and that if she uses it in 2013, she will be a Freshman in terms of athletic eligibility. ”Open/RS” means that unless the player has used their redshirt, that player will have graduated. Again, it does not mean the player will use that redshirt.
The terms “2013 verbal” and “2014 verbal” reflect the season that we anticipate the listed player, based on their publicly announced verbal commitment (see our Recruiting Matrix), will enroll at Penn State and be eligible to play for the Nittany Lions.
Using the Player Matrix
The Player Matrix is sortable — meaning that you can click on the arrows at the top of the column and re-order that column.
Player Matrix (as of 5-30-13)
Number | Player | Position | Height | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott, Ariel | Opp/MH | 6-4 | 4/Sr. | Open/RS | Open | Open | Open |
| 2 | Caraway, Lara | DS | 5-4 | 2/So. | 3/Jr. | 4/Sr. | Open/RS | Open |
| 3 | Pierce, Kendall | DS/L | 5-6 | 2/So. | 3/Jr. | 4/Sr. | Open/RS | Open |
| 4 | Gonzalez, Dominique | DS/L | 5-6 | 3/Jr. | 4/Sr. | Open/RS | Open | Open |
| 6 | Martin, Maddie | OH | 6-2 | 4/Sr. | Open/RS | Open | Open | Open |
| 7 | Grant, Nia | MH/OH | 6-2 | 3/Jr. | 4/Sr. | Open/RS | Open | Open |
| 8 | Denny, Erica | MH | 6-5 | 3/Jr. (RS) | 4/Sr. (RS) | Open | Open | Open |
| 9 | Prieto Cerame, Paulina | OH/Opp/MH | 6-2 | 1/Fr. (RS) | 2/So. (RS) | 3/Jr. (RS) | 4/Sr. (RS) | Open |
| 12 | Hancock, Micha | S | 5-11 | 3/Jr. | 4/Sr. | Open/RS | Open | Open |
| 14 | Whitney, Aiyana | OH/Opp/MH | 6-5 | 3/Jr. | 4/Sr. | Open/RS | Open | Open |
| 15 | Harding, Maggie | DS | 5-6 | 3/Jr. (RS) | 4/Sr. (RS) | Open | Open | Open |
| 16 | Slay, Katie | MH | 6-6 | 4/Sr. | Open/RS | Open | Open | Open |
| 17 | Courtney, Megan | OH/S | 6-2 | 2/So. | 3/Jr. | 4/Sr. | Open/RS | Open |
| 18 | McClendon, Deja | OH | 6-1 | 4/Sr. | Open/RS | Open | Open | Open |
| 33 | Fuller, Lacey | DS/L | 5-6 | 3/Jr. | 4/Sr. | Open/RS | Open | Open |
| 2013 Verbal | Broerman, Laura | DS/L | 5-4 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. | Open/RS |
| 2013 Verbal | Krause, Taylor | DS/L | 5-6 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. | Open/RS |
2013 Verbal | Muller, Carley | L | 5-9 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. | Open/RS |
2013 Verbal | Robertson, Kelly | MH | 6-0 | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. | Open/RS |
2014 Verbal | Frantti, Ali | OH | 6-1 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
2014 Verbal | Lee, Simone | OH | 6-1 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
2014 Verbal | Pierce, Lainy | DS/L | 5-8 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
2014 Verbal | Reed, Nia | OH | 6-2 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
2014 Verbal | Thelen, Heidi | MH/OH | 6-3 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
2014 Verbal | Washington, Haleigh | MH | 6-4 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
2014 Verbal | Weiskircher, Bryanna | S | 6-0 | 0/2014 Verbal | 1/Fr. | 2/So. | 3/Jr. | 4/Sr. |
| 2015 Verbal | Canulli, Natalie | L | 5-9 | 00/2015 Verbal | 00/2015 Verbal | 1/Fr. | 2/So. | 3/Jr. |
| 2015 Verbal | Gorrell, Tori | MH | 6-2 | 00/2015 Verbal | 00/2015 Verbal | 1/Fr. | 2/So. | 3/Jr. |


